BT-Rads 1a
| Score | Title | Subscore | Description | Associated management recommendation | |
|---|---|---|---|---|---|
| 0 | Not scored | New baseline, incomplete study, or otherwise unable to categorize | Continued follow-up, no change | ||
| 1 | Imaging improvement | 1a – Improvement | Improvement in imaging findings suspected to reflect decreasing tumor burden and/or improving treatment effect | Continued follow-up, no change | |
| 1b – Medication effect | Improvement in imaging findings potentially due to effect from medications such as increasing steroids or initiating avastin | Continued follow-up, no change | |||
| 2 | No change | No appreciable change from the prior | Continued follow-up, no change | ||
| 3 | Imaging worsening | 3a – Favor treatment effect | Worsening imaging findings favored to represent treatment effects, including radiation therapy and medications | Decreased time interval of follow-up | |
| 3b – Indeterminate | Worsening imaging findings favored to represent an indeterminate mix of treatment effect and tumor worsening | Decreased time interval of follow-up | |||
| 3c – Favor tumor progression | Worsening imaging findings favored to represent increasing burden of tumor | Consider change in management vs. Decreased time interval of follow-up |
|||
| 4 | Imaging worsening | Worsening of imaging findings highly suspicious for tumor progression | Consider change in management |
